| Population | Lynchburg city, Virginia | Virginia |
|---|
| Total Population | 65,269 | 7,078,515 |
| Male | 45.7% | 49.0% |
| Female | 54.3% | 51.0% |
| 18 years and over | 77.9% | 75.4% |
| 65 years and over | 16.3% | 11.2% |
| Married Persons | 45.2% | 55.7% |
| Single Persons | 54.8% | 44.3% |
| Median Age | 35.1 | 35.7 |
| Average Family Size | 2.92 | 3.04 |
| Ethnicity |
| White | 67.8% | 73.9% |
| Black or African American | 30.6% | 20.4% |
| American Indian and Alaska Native | 0.7% | 0.7% |
| Asian | 1.5% | 4.3% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.9% | 2.7% |
| Hispanic or Latino (of any race) | 1.3% | 4.7% |
| Housing Characteristics | Lynchburg city, Virginia | Virginia |
|---|
| Total Housing Units | 27,640 | 2,904,192 |
| Median Home Cost | $85,300 | $125,400 |
| Number of Households | 25,477 | 2,699,173 |
| Persons per Household | 2.30 | 2.54 |
| Economic Characteristics | Lynchburg city, Virginia | Virginia |
|---|
| Median Household Income | $32,234 | $46,677 |
| Per Capita Income | $18,263 | $23,975 |
| In Labor Force | 59.8% | 66.8% |
| Families below poverty level | 12.3% | 7.0% |
| Education Characteristics | Lynchburg city, Virginia | Virginia |
|---|
| School Enrollment |
| Elementary School Enrollment | 6,503 | 806,445 |
| High School Enrollment | 3,271 | 384,028 |
| College or Graduate School | 7,622 | 450,800 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.7% | 26.0% |
| Associates Degree | 5.1% | 5.6% |
| Bachelor's Degree | 15.8% | 17.9% |
| Graduate or Professional Degree | 9.5% | 11.6% |
Data provided by the 2000 U.S. Census